Seasonal Items |
|---|
Double Bacon Parmesan Hash |
Carne Asada Breakfast Tacos |
Cinnamon Chip Pancake Breakfast |
Tangerine Dream |
Cheesecake Holey Donuts with Nutella® |
Million Dollar Bacon |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Bacon Parmesan Hash | 1010 | 650 | 73 | 26 | 0 | 495 | 2600 | 50 | 5 | 5 | 0 | 32 |
| Allergens for Double Bacon Parmesan Hash: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Carne Asada Breakfast Tacos | 1010 | 470 | 53 | 20 | 0 | 605 | 2150 | 69 | 13 | 7 | 1 | 54 |
| Allergens for Carne Asada Breakfast Tacos: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Cinnamon Chip Pancake Breakfast | 1470 | 800 | 90 | 50 | 0 | 595 | 1680 | 129 | 2 | 92 | 75 | 37 |
| Allergens for Cinnamon Chip Pancake Breakfast: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Tangerine Dream | 260 | 100 | 12 | 11 | 0 | 5 | 45 | 38 | 0 | 31 | 11 | 2 |
| Allergens for Tangerine Dream: Milk, Soy | ||||||||||||
| Cheesecake Holey Donuts with Nutella® | 1130 | 570 | 65 | 30 | 0 | 45 | 1290 | 124 | 5 | 73 | 68 | 12 |
| Allergens for Cheesecake Holey Donuts with Nutella®: Egg, Milk, Soy, Tree Nuts, Wheat, Gluten | ||||||||||||
| Million Dollar Bacon | 250 | 130 | 15 | 5 | 0 | 30 | 380 | 22 | 0 | 21 | 20 | 7 |
| Allergens for Million Dollar Bacon: N/A | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning Meditation Fresh Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 30 | 20 | 1 |
| Allergens for Morning Meditation Fresh Juice: N/A | ||||||||||||
| Kale Tonic Fresh Juice | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 20 | 0 | 4 |
| Allergens for Kale Tonic Fresh Juice: N/A | ||||||||||||
| Purple Haze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 1 | 54 | 53 | 0 |
| Allergens for Purple Haze: N/A | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mint Mocha Iced Coffee | 370 | 120 | 14 | 11 | 0 | 20 | 130 | 54 | 2 | 50 | 38 | 8 |
| Allergens for Mint Mocha Iced Coffee: Milk, Soy | ||||||||||||
| Honey Caramel Crunch Iced Coffee | 440 | 130 | 14 | 11 | 0 | 25 | 270 | 73 | 0 | 70 | 57 | 8 |
| Allergens for Honey Caramel Crunch Iced Coffee: Milk, Soy, Tree Nuts | ||||||||||||
| Iced Coffee | 210 | 50 | 6 | 4 | 0 | 20 | 130 | 29 | 0 | 28 | 14 | 9 |
| Allergens for Iced Coffee: Milk | ||||||||||||
| Cold Brew Coffee | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 |
| Allergens for Cold Brew Coffee: N/A | ||||||||||||
Cocktails |
|---|
Million Dollar Bloody Mary |
Mimosa |
Spiked Lavender Lemonade |
Pomegranate Sunrise |
Cinnamon Toast Cereal Milk |
Pitcher of Blackberry Bramble Sangria |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Dollar Bloody Mary | 220 | 35 | 4 | 2 | 0 | 5 | 860 | 11 | 0 | 7 | 5 | 4 |
| Allergens for Million Dollar Bloody Mary: Fish, Celery | ||||||||||||
| Mimosa | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 29 | 12 | 1 |
| Allergens for Mimosa: N/A | ||||||||||||
| Spiked Lavender Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 27 | 0 |
| Allergens for Spiked Lavender Lemonade: N/A | ||||||||||||
| Pomegranate Sunrise | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 31 | 22 | 0 |
| Allergens for Pomegranate Sunrise: N/A | ||||||||||||
| Cinnamon Toast Cereal Milk | 230 | 10 | 1 | 0 | 0 | 0 | 20 | 37 | 0 | 33 | 32 | 1 |
| Allergens for Cinnamon Toast Cereal Milk: N/A | ||||||||||||
| Pitcher of Blackberry Bramble Sangria | 490 | 0 | 0 | 0 | 0 | 0 | 25 | 53 | 2 | 40 | 26 | 1 |
| Allergens for Pitcher of Blackberry Bramble Sangria: N/A | ||||||||||||
Classic Favorites |
|---|
The Traditional |
Tri-Fecta |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Traditional | 1000 | 530 | 59 | 16 | 0 | 455 | 2630 | 81 | 8 | 23 | 19 | 30 |
| Allergens for The Traditional: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Tri-Fecta | 940 | 440 | 50 | 20 | 0 | 490 | 1570 | 97 | 2 | 56 | 54 | 21 |
| Allergens for Tri-Fecta: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Healthier Side |
|---|
Avocado Toast |
Healthy Turkey |
A.M. Superfoods Bowl |
Sunrise Granola Bowl |
Steel-Cut Oatmeal |
Tri-Athlete |
Power Wrap |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado Toast | 580 | 360 | 39 | 9 | 0 | 425 | 1290 | 38 | 14 | 7 | 4 | 24 |
| Allergens for Avocado Toast: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Healthy Turkey | 480 | 105 | 12 | 4 | 0 | 50 | 1590 | 47 | 4 | 24 | 19 | 49 |
| Allergens for Healthy Turkey: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| A.M. Superfoods Bowl | 900 | 460 | 52 | 22 | 0 | 0 | 1085 | 95 | 18 | 48 | 31 | 22 |
| Allergens for A.M. Superfoods Bowl: Tree Nuts, Wheat, Gluten | ||||||||||||
| Sunrise Granola Bowl | 930 | 310 | 35 | 6 | 0 | 90 | 460 | 123 | 6 | 78 | 49 | 29 |
| Allergens for Sunrise Granola Bowl: Egg, Milk, Tree Nuts, Wheat, Gluten | ||||||||||||
| Steel-Cut Oatmeal | 995 | 320 | 36 | 7 | 0 | 84 | 405 | 155 | 11 | 73 | 57 | 20 |
| Allergens for Steel-Cut Oatmeal: Egg, Milk, Tree Nuts, Wheat, Gluten | ||||||||||||
| Tri-Athlete | 450 | 65 | 8 | 0 | 0 | 0 | 840 | 67 | 7 | 41 | 19 | 31 |
| Allergens for Tri-Athlete: Egg, Soy, Wheat, Gluten | ||||||||||||
| Power Wrap | 500 | 100 | 11 | 3 | 0 | 25 | 950 | 63 | 5 | 19 | 0 | 37 |
| Allergens for Power Wrap: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chickichanga | 1150 | 650 | 73 | 27 | 0 | 365 | 3310 | 81 | 10 | 7 | 1 | 38 |
| Allergens for Chickichanga: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
| Classic Benedict | 660 | 300 | 35 | 12 | 0 | 530 | 2035 | 42 | 4 | 9 | 3 | 42 |
| Allergens for Classic Benedict: Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Florentine Benedict | 580 | 320 | 36 | 11 | 0 | 440 | 875 | 44 | 8 | 6 | 0 | 22 |
| Allergens for Florentine Benedict: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| BLT Benedict | 640 | 370 | 42 | 13 | 0 | 455 | 1065 | 42 | 6 | 6 | 0 | 24 |
| Allergens for BLT Benedict: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Smoked Salmon Benedict | 570 | 250 | 29 | 9 | 0 | 455 | 1495 | 43 | 5 | 7 | 0 | 32 |
| Allergens for Smoked Salmon Benedict: Egg, Fish, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Elevated Egg Sandwich | 1060 | 600 | 67 | 17 | 0 | 255 | 2780 | 88 | 8 | 9 | 5 | 26 |
| Allergens for Elevated Egg Sandwich: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Farm Stand Breakfast Tacos | 1000 | 470 | 54 | 19 | 0 | 605 | 2290 | 70 | 13 | 5 | 1 | 52 |
| Allergens for Farm Stand Breakfast Tacos: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
| Biscuits & Turkey Sausage Gravy with Eggs | 950 | 440 | 49 | 19 | 0 | 435 | 3260 | 99 | 6 | 8 | 4 | 25 |
| Allergens for Biscuits & Turkey Sausage Gravy with Eggs: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
| Farmhouse Hash | 1250 | 710 | 80 | 23 | 0 | 470 | 2890 | 92 | 13 | 25 | 19 | 37 |
| Allergens for Farmhouse Hash: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Parma Hash | 1300 | 730 | 82 | 26 | 0 | 505 | 3370 | 89 | 9 | 26 | 20 | 46 |
| Allergens for Parma Hash: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Market Hash | 1240 | 700 | 79 | 27 | 0 | 475 | 3530 | 90 | 9 | 25 | 19 | 36 |
| Allergens for Market Hash: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacado Omelet | 1140 | 710 | 81 | 29 | 0 | 835 | 1285 | 53 | 10 | 26 | 19 | 45 |
| Allergens for Bacado Omelet: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Ham and Gruyere Omelet | 990 | 560 | 64 | 24 | 0 | 855 | 1575 | 47 | 6 | 25 | 21 | 53 |
| Allergens for Ham and Gruyere Omelet: Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Chile Chorizo Omelet | 1130 | 690 | 79 | 28 | 0 | 835 | 1445 | 56 | 11 | 27 | 20 | 45 |
| Allergens for Chile Chorizo Omelet: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Morning Market Veg Omelet | 890 | 500 | 57 | 19 | 0 | 795 | 1075 | 52 | 6 | 25 | 19 | 38 |
| Allergens for Morning Market Veg Omelet: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Inspired Italian Omelet | 1180 | 720 | 83 | 28 | 0 | 850 | 2265 | 51 | 6 | 26 | 20 | 52 |
| Allergens for Inspired Italian Omelet: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| The Works Omelet | 1120 | 680 | 78 | 29 | 0 | 855 | 1455 | 50 | 6 | 26 | 19 | 48 |
| Allergens for The Works Omelet: Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Frittata Rustica | 760 | 430 | 50 | 18 | 0 | 810 | 1305 | 38 | 4 | 5 | 0 | 42 |
| Allergens for Frittata Rustica: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Smoked Salmon and Roasted Vegetable Frittata | 710 | 390 | 45 | 16 | 0 | 810 | 1595 | 34 | 3 | 5 | 0 | 40 |
| Allergens for Smoked Salmon and Roasted Vegetable Frittata: Egg, Fish, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Griddle |
|---|
Multigrain Pancake |
Two Multigrain Pancakes |
Lemon Ricotta Pancakes |
Belgian Waffle |
French Toast |
Floridian French Toast |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multigrain Pancake | 670 | 260 | 29 | 12 | 0 | 130 | 860 | 92 | 2 | 55 | 52 | 10 |
| Allergens for Multigrain Pancake: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Two Multigrain Pancakes | 1120 | 450 | 50 | 21 | 0 | 260 | 1640 | 144 | 3 | 71 | 65 | 20 |
| Allergens for Two Multigrain Pancakes: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Lemon Ricotta Pancakes | 1250 | 470 | 53 | 25 | 0 | 335 | 1630 | 170 | 5 | 92 | 80 | 23 |
| Allergens for Lemon Ricotta Pancakes: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Belgian Waffle | 590 | 170 | 20 | 9 | 0 | 35 | 1000 | 96 | 2 | 55 | 54 | 2 |
| Allergens for Belgian Waffle: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| French Toast | 740 | 240 | 27 | 9 | 0 | 390 | 650 | 103 | 3 | 63 | 59 | 19 |
| Allergens for French Toast: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Floridian French Toast | 820 | 170 | 20 | 6 | 0 | 390 | 580 | 142 | 8 | 85 | 59 | 21 |
| Allergens for Floridian French Toast: Egg, Milk, Wheat, Gluten | ||||||||||||
Power Bowls |
|---|
Power Breakfast Quinoa Bowl |
Pesto Chicken Quinoa Bowl |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Breakfast Quinoa Bowl | 860 | 550 | 63 | 16 | 0 | 470 | 1340 | 42 | 5 | 4 | 1 | 33 |
| Allergens for Power Breakfast Quinoa Bowl: Egg, Milk, Soy, Celery, Mustard | ||||||||||||
| Pesto Chicken Quinoa Bowl | 650 | 330 | 38 | 6 | 0 | 90 | 1350 | 52 | 7 | 3 | 0 | 31 |
| Allergens for Pesto Chicken Quinoa Bowl: Egg, Milk, Soy, Celery, Mustard | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superfood Kale Salad | 940 | 480 | 55 | 10 | 0 | 65 | 1610 | 85 | 12 | 33 | 19 | 32 |
| Allergens for Superfood Kale Salad: Milk, Soy, Tree Nuts, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Chicken Avocado Chop Salad | 850 | 440 | 50 | 9 | 0 | 70 | 1280 | 76 | 9 | 10 | 6 | 27 |
| Allergens for Chicken Avocado Chop Salad: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Sweet Honey Pecan Salad | 980 | 480 | 55 | 11 | 0 | 85 | 1520 | 91 | 14 | 48 | 39 | 33 |
| Allergens for Sweet Honey Pecan Salad: Milk, Soy, Tree Nuts, Wheat, Gluten, Mustard | ||||||||||||
| Cobb Salad | 800 | 500 | 57 | 16 | 0 | 285 | 1670 | 44 | 11 | 10 | 0 | 31 |
| Allergens for Cobb Salad: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Sandwiches |
|---|
Monterey Club |
BLTE |
Baja Turkey Burger |
Market Veggie |
Roast Beef & Havarti |
Ham and Gruyere Melt |
Veggie Burger |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monterey Club | 1070 | 570 | 66 | 18 | 0 | 125 | 2425 | 72 | 10 | 7 | 1 | 50 |
| Allergens for Monterey Club: Egg, Milk, Wheat, Gluten, Mustard | ||||||||||||
| BLTE | 1070 | 650 | 74 | 21 | 0 | 505 | 1445 | 58 | 13 | 16 | 8 | 46 |
| Allergens for BLTE: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Baja Turkey Burger | 900 | 490 | 56 | 17 | 0 | 105 | 1245 | 60 | 10 | 11 | 5 | 46 |
| Allergens for Baja Turkey Burger: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Market Veggie | 740 | 410 | 46 | 11 | 0 | 35 | 1205 | 56 | 12 | 14 | 8 | 26 |
| Allergens for Market Veggie: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Roast Beef & Havarti | 1120 | 600 | 68 | 23 | 0 | 120 | 2745 | 75 | 6 | 12 | 7 | 47 |
| Allergens for Roast Beef & Havarti: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Ham and Gruyere Melt | 890 | 470 | 53 | 17 | 0 | 215 | 2375 | 58 | 5 | 15 | 11 | 44 |
| Allergens for Ham and Gruyere Melt: Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Veggie Burger | 800 | 350 | 40 | 9 | 0 | 10 | 1485 | 85 | 13 | 12 | 5 | 27 |
| Allergens for Veggie Burger: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Avocado Chop Salad (Half Salad with Dressing) | 370 | 200 | 23 | 4 | 0 | 35 | 460 | 29 | 5 | 5 | 3 | 12 |
| Allergens for Chicken Avocado Chop Salad (Half Salad with Dressing): Milk, Mustard | ||||||||||||
| Cobb Salad (Half Salad with Dressing) | 340 | 240 | 27 | 7 | 0 | 140 | 660 | 13 | 6 | 5 | 0 | 14 |
| Allergens for Cobb Salad (Half Salad with Dressing): Egg, Milk, Mustard | ||||||||||||
| Ham & Gruyere Melt (Half) | 410 | 210 | 24 | 8 | 0 | 110 | 1150 | 26 | 1 | 6 | 6 | 21 |
| Allergens for Ham & Gruyere Melt (Half): Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
| Market Veggie Sandwich (Half) | 340 | 180 | 21 | 5 | 0 | 20 | 570 | 26 | 5 | 6 | 4 | 13 |
| Allergens for Market Veggie Sandwich (Half): Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Monterey Club Sandwich (Half) | 500 | 270 | 30 | 8 | 0 | 65 | 1180 | 34 | 4 | 3 | 1 | 25 |
| Allergens for Monterey Club Sandwich (Half): Egg, Milk, Wheat, Gluten, Mustard | ||||||||||||
| Roast Beef & Havarti Sandwich (Half) | 530 | 280 | 32 | 11 | 0 | 60 | 1330 | 35 | 2 | 5 | 3 | 23 |
| Allergens for Roast Beef & Havarti Sandwich (Half): Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Super Food Kale Salad (Half Salad with Dressing) | 410 | 230 | 26 | 5 | 0 | 30 | 640 | 34 | 6 | 17 | 10 | 14 |
| Allergens for Super Food Kale Salad (Half Salad with Dressing): Milk, Soy, Tree Nuts, Celery, Mustard | ||||||||||||
| Sweet Honey Pecan Salad (Half Salad with Dressing) | 430 | 220 | 25 | 5 | 0 | 40 | 580 | 36 | 7 | 24 | 20 | 15 |
| Allergens for Sweet Honey Pecan Salad (Half Salad with Dressing): Milk, Tree Nuts, Mustard | ||||||||||||
Kid’s Menu |
|---|
Bacon & Egg |
Chocolate Chip Pancake |
Half Waffle |
French Toast |
Grilled Cheese |
Steel-Cut Oatmeal |
Granola Bowl |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon & Egg | 400 | 150 | 17 | 6 | 0 | 225 | 580 | 47 | 3 | 17 | 1 | 15 |
| Allergens for Bacon & Egg: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Chocolate Chip Pancake | 870 | 380 | 43 | 19 | 0 | 145 | 1050 | 105 | 3 | 67 | 63 | 14 |
| Allergens for Chocolate Chip Pancake: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Half Waffle | 520 | 190 | 22 | 9 | 0 | 35 | 760 | 75 | 2 | 51 | 43 | 5 |
| Allergens for Half Waffle: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| French Toast | 590 | 220 | 25 | 9 | 0 | 210 | 550 | 76 | 2 | 55 | 46 | 13 |
| Allergens for French Toast: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
| Grilled Cheese | 810 | 400 | 45 | 19 | 0 | 50 | 1130 | 75 | 4 | 18 | 1 | 22 |
| Allergens for Grilled Cheese: Milk, Soy, Wheat, Gluten | ||||||||||||
| Steel-Cut Oatmeal | 300 | 80 | 9 | 3 | 0 | 35 | 290 | 45 | 6 | 11 | 1 | 14 |
| Allergens for Steel-Cut Oatmeal: Wheat, Gluten | ||||||||||||
| Granola Bowl | 520 | 120 | 13 | 2 | 0 | 5 | 360 | 81 | 7 | 30 | 15 | 19 |
| Allergens for Granola Bowl: Milk, Tree Nuts, Wheat, Gluten | ||||||||||||
Soups |
|---|
Chicken and Wild Rice Soup - Bowl |
Chicken and Wild Rice Soup - Cup |
Clam Chowder - Bowl |
Clam Chowder - Cup |
Broccoli Cheddar - Bowl |
Broccoli Cheddar - Cup |
Market Vegetable Soup - Bowl |
Market Vegetable Soup - Cup |
Italian Wedding Soup - Bowl |
Italian Wedding Soup - Cup |
Crackers - Cup |
Crackers - Bowl |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken and Wild Rice Soup - Bowl | 160 | 45 | 5 | 2 | 0 | 25 | 750 | 22 | 0 | 2 | 1 | 6 |
| Allergens for Chicken and Wild Rice Soup - Bowl: Milk, Celery | ||||||||||||
| Chicken and Wild Rice Soup - Cup | 120 | 35 | 4 | 2 | 0 | 20 | 560 | 17 | 0 | 1 | 1 | 5 |
| Allergens for Chicken and Wild Rice Soup - Cup: Milk, Celery | ||||||||||||
| Clam Chowder - Bowl | 240 | 130 | 14 | 8 | 0 | 50 | 980 | 22 | 2 | 2 | 0 | 7 |
| Allergens for Clam Chowder - Bowl: Fish, Milk, Wheat, Celery, Gluten | ||||||||||||
| Clam Chowder - Cup | 180 | 90 | 11 | 6 | 0 | 40 | 730 | 16 | 2 | 2 | 0 | 5 |
| Allergens for Clam Chowder - Cup: Fish, Milk, Wheat, Celery, Gluten | ||||||||||||
| Broccoli Cheddar - Bowl | 240 | 170 | 19 | 11 | 1 | 60 | 990 | 10 | 0 | 4 | 1 | 6 |
| Allergens for Broccoli Cheddar - Bowl: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Broccoli Cheddar - Cup | 180 | 130 | 14 | 8 | 0 | 45 | 740 | 8 | 0 | 3 | 1 | 5 |
| Allergens for Broccoli Cheddar - Cup: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
| Market Vegetable Soup - Bowl | 100 | 20 | 2 | 0 | 0 | 0 | 910 | 17 | 3 | 6 | 0 | 3 |
| Allergens for Market Vegetable Soup - Bowl: Soy, Celery, Mustard | ||||||||||||
| Market Vegetable Soup - Cup | 80 | 15 | 2 | 0 | 0 | 0 | 680 | 13 | 2 | 5 | 0 | 2 |
| Allergens for Market Vegetable Soup - Cup: Soy, Celery, Mustard | ||||||||||||
| Italian Wedding Soup - Bowl | 130 | 40 | 5 | 2 | 0 | 10 | 1100 | 12 | 1 | 2 | 1 | 5 |
| Allergens for Italian Wedding Soup - Bowl: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
| Italian Wedding Soup - Cup | 100 | 30 | 4 | 2 | 0 | 10 | 830 | 9 | 0 | 1 | 1 | 4 |
| Allergens for Italian Wedding Soup - Cup: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
| Crackers - Cup | 25 | 0 | 1 | 0 | 0 | 0 | 90 | 5 | 0 | 0 | 0 | 1 |
| Allergens for Crackers - Cup: Soy, Wheat, Gluten | ||||||||||||
| Crackers - Bowl | 50 | 10 | 1 | 0 | 0 | 0 | 180 | 10 | 0 | 0 | 0 | 2 |
| Allergens for Crackers - Bowl: Soy, Wheat, Gluten | ||||||||||||
Sides |
|---|
Million Dollar Bacon |
Million Dollar Potatoes |
Bob's Red Mill Buttered Grits |
Bob's Red Mill Cheesy Grits |
Cup of Fresh, Seasonal Fruit |
Fresh, Seasoned Potatoes |
Hardwood Smoked Bacon |
Pork Sausage |
Turkey Sausage |
Chicken Apple Sausage |
Smoked Ham |
Biscuits & Gravy |
One Cage-Free Egg |
Two Cage-Free Eggs |
Whole Grain Artisan Toast with All-Natural House Preserves & Whipped Butter |
English Muffin |
Gluten-Free Toast with All-Natural House Preserves |
Freshly Baked Blueberry Muffin |
Lemon-Dressed Organic Mixed Greens |
Bowl of Tomato Basil Soup |
Cup of Tomato Basil Soup |
Biscuit with Butter, Honey and Preserves |
| Menu Item | Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
